Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,528900 145 091 091,10 0,00 0,00 7,905345 7,528900
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 243,450000 65 179 024,27 0,00 0,00 255,622500 243,450000
Invesco Global Income Fund - A (Acc) EUR EUR 17,552700 607 031 462,29 0,00 0,00 18,430335 17,552700
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,643300 48 017 910,20 0,00 0,00 11,175465 10,643300
Invesco Global Leisure Fund - A (Acc) USD USD 99,810000 828 858 096,18 0,00 0,00 104,800500 99,810000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,890000 91 129 683,00 0,00 0,00 17,734500 16,890000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,320000 2 489 750 006,19 0,00 0,00 29,736000 28,320000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,810000 38 453 424,44 0,00 0,00 14,500500 13,810000
Invesco Sust Pan Eur Str Eq A Acc EUR 32,080000 407 502 110,44 0,00 0,00 33,684000 32,080000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,760000 465 679,81 0,00 0,00 15,498000 14,760000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,860000 548 271,62 0,00 0,00 12,453000 11,860000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,020000 1 345 555,47 0,00 0,00 11,020000 11,020000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,840000 1 759 880,09 0,00 0,00 11,840000 11,840000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,750000 634 996,12 0,00 0,00 12,750000 12,750000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,640000 325 351,56 0,00 0,00 12,640000 12,640000
Invesco Glob Consumer Trends P1 -Acc USD 13,600000 10 926 702,53 0,00 0,00 13,600000 13,600000
Invesco Glob Consumer Trends P1 -AD USD 13,500000 1 011 069,67 0,00 0,00 13,500000 13,500000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,020000 2 789,41 0,00 0,00 11,020000 11,020000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,850000 3 125,39 0,00 0,00 11,850000 11,850000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,770000 3 124,28 0,00 0,00 11,770000 11,770000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,760000 2 801,58 0,00 0,00 12,760000 12,760000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,650000 2 797,36 0,00 0,00 12,650000 12,650000
Invesco Glob Consumer Trends PI1 -Acc USD 13,630000 40 418 902,74 0,00 0,00 13,630000 13,630000
Invesco Glob Consumer Trends PI1 -AD USD 13,530000 3 576,78 0,00 0,00 13,530000 13,530000
Invesco Metaverse and AI Fund Acc [Lux] EUR 22,740000 58 832 855,15 0,00 0,00 23,877000 22,740000
Invesco Bloomberg Commodity UCITS ETF USD 30,360600 3 732 321 825,76 0,00 0,00 30,360600 30,360600
Invesco Bloomberg Commodity UCITS ETF EUR 60,622400 76 315 417,58 0,00 0,00 60,622400 60,622400
Invesco CoinShares Global Blockchain UCITS ETF USD 176,186720 986 645 632,00 0,00 0,00 176,186720 176,186720
Invesco EQQQ Nasdaq-100 UCITS ETF USD 501,927580 4 425 006 093,47 0,00 0,00 501,927580 501,927580
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 460,147840 765 008 668,14 0,00 0,00 460,147840 460,147840
Invesco EQQQ Nasdaq-100 UCITS ETF USD 716,905820 13 342 264 676,16 0,00 0,00 716,905820 716,905820
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 504,374740 480 886 008,36 0,00 0,00 504,374740 504,374740
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 555,888480 563 293 470,44 0,00 0,00 555,888480 555,888480
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,681110 106 518 216,23 0,00 0,00 5,681110 5,681110
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,228830 548 593 838,95 0,00 0,00 35,228830 35,228830
Invesco Energy S&P US Select Sector UCITS ETF USD 749,269300 141 544 463,46 0,00 0,00 749,269300 749,269300
Invesco Euro Cash 3 Months UCITS ETF EUR 109,004720 235 160 242,64 0,00 0,00 109,004720 109,004720
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,068800 277 529 389,87 0,00 0,00 28,068800 28,068800
Invesco Global Clean Energy UCITS ETF USD 26,205130 140 413 821,26 0,00 0,00 26,362361 26,205130
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,252250 8 526 339,78 0,00 0,00 7,252250 7,252250
Invesco Hydrogen Economy UCITS ETF USD 6,127160 9 803 456,00 0,00 0,00 6,127160 6,127160
Invesco KBW NASDAQ Fintech UCITS ETF USD 54,341100 45 733 578,44 0,00 0,00 54,341100 54,341100
Invesco MSCI China All Shares Stock Con ETF USD 29,538860 107 816 839,00 0,00 0,00 29,538860 29,538860
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,857790 64 463 226,00 0,00 0,00 6,857790 6,857790
Invesco MSCI World ESG Univ Screen UCITS ETF USD 104,030220 313 130 962,20 0,00 0,00 104,030220 104,030220
Invesco MSCI World UCITS ETF USD 153,800600 8 517 021 824,42 0,00 0,00 153,800600 153,800600
Invesco NASDAQ Next Generation 100 UCITS ETF USD 55,307100 51 159 067,50 0,00 0,00 55,307100 55,307100
Invesco Physical Gold ETC USD 397,248200 10 491 808 863 995,70 0,00 0,00 397,248200 397,248200
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,568700 145 124 007,71 0,00 0,00 27,568700 27,568700
Invesco S&P 500 ESG UCITS ETF USD 104,759900 3 460 682 116,72 0,00 0,00 104,759900 104,759900
Invesco S&P 500 ESG UCITS ETF EUR 86,665100 566 685 322,55 0,00 0,00 86,665100 86,665100
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 38,978340 436 767 189,43 0,00 0,00 38,978340 38,978340
Invesco S&P 500 UCITS ETF USD 1 500,310000 40 655 364 117,51 0,00 0,00 1 500,310000 1 500,310000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,967550 4 222 977,29 0,00 0,00 31,967550 31,967550
Invesco Physical Silver ETC USD 56,799400 52 196 627 777,31 0,00 0,00 56,799400 56,799400
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,051900 89 232 683,45 0,00 0,00 7,051900 7,051900
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,670500 126 721 744,37 0,00 0,00 11,670500 11,086975
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR